Username | Rank | CG Rank | CG Progression | Programming language |
---|---|---|---|---|
1 | 3 | +163 | Java | |
2 | 7 | +1625 | Java | |
3 | 8 | -3 | PHP | |
4 | 9 | -2 | Java | |
5 | 10 | +91 | C# | |
6 | 15 | +1617 | C++ | |
7 | 31 | +1601 | Python3 | |
8 | 34 | -6 | C++ | |
9 | 35 | +1597 | C++ | |
10 | 40 | +1592 | Python3 | |
11 | 44 | +1588 | C++ | |
12 | 47 | +873 | Python3 | |
13 | 50 | +21 | C# | |
14 | 51 | +1581 | Python3 | |
15 | 55 | +83 | Java | |
16 | 66 | +1566 | Swift | |
17 | 82 | +1550 | Java | |
18 | 103 | -21 | C++ | |
19 | 105 | +379 | C++ | |
20 | 116 | +1516 | C++ | |
21 | 118 | +1514 | C++ | |
22 | 123 | +1509 | Javascript | |
23 | 128 | +791 | C++ | |
24 | 130 | +1502 | Python3 | |
25 | 134 | +6 | Ruby | |
26 | 137 | +1495 | Python3 | |
27 | 141 | +1491 | C++ | |
28 | 145 | +1487 | Kotlin | |
29 | 147 | +590 | C++ | |
30 | 153 | +1479 | Java | |
31 | 157 | +433 | PHP | |
32 | 158 | +10 | Python3 | |
33 | 171 | -43 | C++ | |
34 | 174 | +1458 | Python3 | |
35 | 176 | +1456 | Python3 | |
36 | 178 | -36 | C++ | |
37 | 184 | +1448 | Python3 | |
38 | 190 | +1442 | Rust | |
39 | 200 | -43 | Ruby | |
40 | 210 | +1422 | C# | |
41 | 214 | +20 | C++ | |
42 | 216 | +1416 | Java | |
43 | 225 | +505 | Go | |
44 | 231 | +1178 | C++ | |
45 | 233 | +1399 | Ruby | |
46 | 236 | +1396 | C++ | |
47 | 237 | -55 | Java | |
48 | 240 | +1392 | Javascript | |
49 | 244 | +1388 | Python3 | |
50 | 245 | -26 | Python3 | |
51 | 251 | +1381 | C++ | |
52 | 255 | -25 | Java | |
53 | 263 | +1369 | Javascript | |
54 | 278 | +1354 | C++ | |
55 | 294 | +52 | C++ | |
56 | 295 | +1337 | Javascript | |
57 | 309 | +28 | Python3 | |
58 | 311 | -48 | Java | |
59 | 318 | +1314 | C++ | |
60 | 322 | +1310 | C++ | |
61 | 323 | 0 | C | |
62 | 325 | +1307 | C++ | |
63 | 330 | +1302 | C++ | |
64 | 343 | +1289 | Python3 | |
65 | 350 | +1282 | Java | |
66 | 360 | +1272 | Ruby | |
67 | 361 | +1271 | Python3 | |
68 | 364 | +1268 | C# | |
69 | 373 | +263 | Python3 | |
70 | 376 | +1256 | Java | |
71 | 383 | -86 | C | |
72 | 393 | -27 | Python3 | |
73 | 402 | +1230 | Python3 | |
74 | 418 | +539 | TypeScript | |
75 | 419 | +1213 | Javascript | |
76 | 428 | -28 | Java | |
77 | 430 | +1202 | Javascript | |
78 | 436 | +1196 | Python3 | |
79 | 440 | +1192 | Python3 | |
80 | 443 | +1189 | Python3 | |
81 | 453 | -41 | Ruby | |
82 | 458 | +585 | TypeScript | |
83 | 464 | +1168 | Java | |
84 | 467 | -79 | C++ | |
85 | 476 | +1156 | TypeScript | |
86 | 480 | +1152 | Scala | |
87 | 514 | +1118 | Pascal | |
88 | 515 | -80 | C++ | |
89 | 516 | +1116 | C++ | |
90 | 523 | +54 | C# | |
91 | 542 | +1090 | Python3 | |
92 | 546 | +1086 | Java | |
93 | 552 | +1080 | C# | |
94 | 554 | -33 | Python3 | |
95 | 563 | +1069 | C++ | |
96 | 620 | +1012 | Java | |
97 | 638 | +994 | Python3 | |
98 | 641 | -41 | Python3 | |
99 | 661 | +116 | Rust | |
100 | 679 | -99 | Ruby | |
101 | 681 | +951 | Java | |
102 | 684 | -60 | Javascript | |
103 | 687 | -104 | C | |
104 | 691 | -106 | Go | |
105 | 720 | -44 | C++ | |
106 | 722 | +910 | Python3 | |
107 | 726 | +906 | C# | |
108 | 727 | -76 | Python3 | |
109 | 730 | -82 | C++ | |
110 | 751 | -20 | Java | |
111 | 766 | +866 | Javascript | |
112 | 784 | -139 | Python3 | |
113 | 791 | -104 | C# | |
114 | 824 | +808 | Java | |
115 | 839 | +793 | Java | |
116 | 870 | +762 | Rust | |
117 | 876 | +756 | Javascript | |
118 | 913 | +719 | Go | |
119 | 920 | -53 | PHP | |
120 | 921 | +711 | C# | |
121 | 926 | -18 | C++ | |
122 | 936 | +696 | Javascript | |
123 | 941 | +295 | Python3 | |
124 | 950 | +682 | Java | |
125 | 963 | +669 | C++ | |
126 | 980 | +652 | C# | |
127 | 984 | -69 | C++ | |
128 | 989 | +643 | Ruby | |
129 | 1000 | +632 | TypeScript | |
130 | 1026 | -42 | C# | |
131 | 1035 | -99 | F# | |
132 | 1051 | +581 | Java | |
133 | 1068 | -80 | PHP | |
134 | 1076 | -93 | C++ | |
135 | 1094 | -78 | C | |
136 | 1112 | +520 | Javascript | |
137 | 1143 | +489 | Javascript | |
138 | 1244 | +388 | C# | |
139 | 1266 | +366 | Python3 | |
140 | 1267 | +365 | C++ | |
141 | 1276 | +356 | Javascript | |
142 | 1304 | +328 | TypeScript | |
143 | 1536 | -138 | C# | |
And 205 more players who haven't submitted yet... |
Username | Rank (progress) | CG Progression | CG Rank | Programming language |
---|---|---|---|---|
1 | +1625 | 7 | Java | |
2 | +1617 | 15 | C++ | |
3 | +1601 | 31 | Python3 | |
4 | +1597 | 35 | C++ | |
5 | +1592 | 40 | Python3 | |
6 | +1588 | 44 | C++ | |
7 | +1581 | 51 | Python3 | |
8 | +1566 | 66 | Swift | |
9 | +1550 | 82 | Java | |
10 | +1516 | 116 | C++ | |
11 | +1514 | 118 | C++ | |
12 | +1509 | 123 | Javascript | |
13 | +1502 | 130 | Python3 | |
14 | +1495 | 137 | Python3 | |
15 | +1491 | 141 | C++ | |
16 | +1487 | 145 | Kotlin | |
17 | +1479 | 153 | Java | |
18 | +1458 | 174 | Python3 | |
19 | +1456 | 176 | Python3 | |
20 | +1448 | 184 | Python3 | |
21 | +1442 | 190 | Rust | |
22 | +1422 | 210 | C# | |
23 | +1416 | 216 | Java | |
24 | +1399 | 233 | Ruby | |
25 | +1396 | 236 | C++ | |
26 | +1392 | 240 | Javascript | |
27 | +1388 | 244 | Python3 | |
28 | +1381 | 251 | C++ | |
29 | +1369 | 263 | Javascript | |
30 | +1354 | 278 | C++ | |
31 | +1337 | 295 | Javascript | |
32 | +1314 | 318 | C++ | |
33 | +1310 | 322 | C++ | |
34 | +1307 | 325 | C++ | |
35 | +1302 | 330 | C++ | |
36 | +1289 | 343 | Python3 | |
37 | +1282 | 350 | Java | |
38 | +1272 | 360 | Ruby | |
39 | +1271 | 361 | Python3 | |
40 | +1268 | 364 | C# | |
41 | +1256 | 376 | Java | |
42 | +1230 | 402 | Python3 | |
43 | +1213 | 419 | Javascript | |
44 | +1202 | 430 | Javascript | |
45 | +1196 | 436 | Python3 | |
46 | +1192 | 440 | Python3 | |
47 | +1189 | 443 | Python3 | |
48 | +1178 | 231 | C++ | |
49 | +1168 | 464 | Java | |
50 | +1156 | 476 | TypeScript | |
51 | +1152 | 480 | Scala | |
52 | +1118 | 514 | Pascal | |
53 | +1116 | 516 | C++ | |
54 | +1090 | 542 | Python3 | |
55 | +1086 | 546 | Java | |
56 | +1080 | 552 | C# | |
57 | +1069 | 563 | C++ | |
58 | +1012 | 620 | Java | |
59 | +994 | 638 | Python3 | |
60 | +951 | 681 | Java | |
61 | +910 | 722 | Python3 | |
62 | +906 | 726 | C# | |
63 | +873 | 47 | Python3 | |
64 | +866 | 766 | Javascript | |
65 | +808 | 824 | Java | |
66 | +793 | 839 | Java | |
67 | +791 | 128 | C++ | |
68 | +762 | 870 | Rust | |
69 | +756 | 876 | Javascript | |
70 | +719 | 913 | Go | |
71 | +711 | 921 | C# | |
72 | +696 | 936 | Javascript | |
73 | +682 | 950 | Java | |
74 | +669 | 963 | C++ | |
75 | +652 | 980 | C# | |
76 | +643 | 989 | Ruby | |
77 | +632 | 1000 | TypeScript | |
78 | +590 | 147 | C++ | |
79 | +585 | 458 | TypeScript | |
80 | +581 | 1051 | Java | |
81 | +539 | 418 | TypeScript | |
82 | +520 | 1112 | Javascript | |
83 | +505 | 225 | Go | |
84 | +489 | 1143 | Javascript | |
85 | +433 | 157 | PHP | |
86 | +388 | 1244 | C# | |
87 | +379 | 105 | C++ | |
88 | +366 | 1266 | Python3 | |
89 | +365 | 1267 | C++ | |
90 | +356 | 1276 | Javascript | |
91 | +328 | 1304 | TypeScript | |
92 | +295 | 941 | Python3 | |
93 | +263 | 373 | Python3 | |
94 | +163 | 3 | Java | |
95 | +116 | 661 | Rust | |
96 | +91 | 10 | C# | |
97 | +83 | 55 | Java | |
98 | +54 | 523 | C# | |
99 | +52 | 294 | C++ | |
100 | +28 | 309 | Python3 | |
101 | +21 | 50 | C# | |
102 | +20 | 214 | C++ | |
103 | +10 | 158 | Python3 | |
104 | +6 | 134 | Ruby |